Server Event Kalender
So | Mo | Di | Mi | Do | Fr | Sa |
---|---|---|---|---|---|---|
01.06.2023 Event buchen | 02.06.2023 Event buchen | 03.06.2023 Event buchen | ||||
04.06.2023 Event buchen | 05.06.2023 Event buchen | 06.06.2023 Event buchen | 07.06.2023 Event buchen | 08.06.2023 Event buchen | 09.06.2023 Event buchen | 10.06.2023 Event buchen |
11.06.2023 Event buchen | 12.06.2023 Event buchen | 13.06.2023 Event buchen | 14.06.2023 Event buchen | 15.06.2023 Event buchen | 16.06.2023 Event buchen | 17.06.2023 Event buchen |
18.06.2023 Event buchen | 19.06.2023 Event buchen | 20.06.2023 Event buchen | 21.06.2023 Event buchen | 22.06.2023 Event buchen | 23.06.2023 Event buchen | 24.06.2023 Event buchen |
25.06.2023 Event buchen | 26.06.2023 Event buchen | 27.06.2023 Event buchen | 28.06.2023 Event buchen | 29.06.2023 Event buchen | 30.06.2023 Event buchen |
Verfügbare Events
Name | X | Token |
---|---|---|
Breeding Event | 2X | 80T |
Resource Event | 2X | 80T |
Taming Event | 2X | 80T |
XP Event | 2X | 80T |
Hexagon Event | 2X | 80T |
Hexagon Event | 3X | 135T |
Breeding Event | 3X | 135T |
Taming Event | 3X | 135T |
XP Event | 3X | 135T |